Thome hits 600 HR’s!
Minnesota Twins Jim Thome quietly hit his 600th HR, last night! He became the eighth player to accomplish that feat, he became the first player to reach the feat hitting his 599th and 600th HR in back-to-back plate appearances in the same game. Thome, 40, should be a shoe-in for the H.O.F., but was overshadowed by steroid freaks who falsely broke records in the late 1990′s including: Mark McGwire, Barry Bonds, Sammy Sosa, and Jose Canseco. He was a “clean” power hitter, who came up with Ken Griffey Jr. and Frank Thomas, respectable legends. Watch the video and check out the chart below!
Player![]() |
HR (HR in 2011) ![]() |
Date (hit 500th HR)![]() |
Team![]() |
Seasons![]() |
Ref(s) |
|---|---|---|---|---|---|
| Bonds, Barry | 762 (*) | 02001-04-17April 17, 2001 | San Francisco Giants | 1986–2007 | [11] |
| Aaron, Hank† | 755 | 01968-07-14July 14, 1968 | Atlanta Braves | 1954–1976 | [12] |
| Ruth, Babe† | 714 | 01929-08-11August 11, 1929 | New York Yankees | 1914–1935 | [13] |
| Mays, Willie† | 660 | 01965-09-13September 13, 1965 | San Francisco Giants | 1951–1952, 1954-1973 | [14] |
| Griffey, Jr., Ken | 630 | 02004-06-20June 20, 2004 | Cincinnati Reds | 1989–2010 | [15] |
| Rodriguez, Alex* | 626 (13) | 02007-08-04August 4, 2007 | New York Yankees | 1994– | [4][16] |
| Sosa, Sammy | 609 (*) | 02003-04-04April 4, 2003 | Chicago Cubs | 1989–2005, 2007 | [17] |
| Thome, Jim* | 600 (11) | 02007-09-16September 16, 2007 | Chicago White Sox | 1991– | [5][18] |
(chart courtesy wiki)

No Comments





